Front Page
 2005 RESULTS
 Empire Garage
 Handicap
 Tynwald Shield
 600 Comps
 Olympic Finals
 Jamaica Trophy
 Drinkwater
 Merrill Lynch
 Other IOMRA
 Competitions
 Home
Example
 50 metre ISSF rifle shooting in the Isle of Man  Print version  
Other Isle of Man Rifle Association 50m Competitions 2005
 
Name Team / Club              Score
                 
Gill Cup (25 April 2005)                   
Suzanne Cubbon Laxey 99 98 100 98     395
Judy Kee Laxey 99 98 99 97     393
Phil Glover Sandsiders 98 97 99 98     392
Bill Jones Sandsiders 95 98 98 99     390
John Kelly Castletown 97 96 99 98     390
Tom Lord Sulby 96 98 97 98     389
Trevor Taubman Castletown 96 96 97 99     388
John Wood Laxey 97 96 99 96     388
Pat Burgess Laxey 98 97 93 99     387
Lara Ward Port St Mary 97 99 94 97     387
Derek Kermode Port St Mary 99 95 94 98     386
Paul Killey OC Douglas 97 94 95 99     385
Stephen Curphey Laxey 97 94 97 94     382
David Lord Sulby 95 95 93 97     380
Bill Snelling Laxey 95 95 95 92     377
Kit Tilleard Port St Mary 93 91 94 97     375
George Green Sandsiders 95 92 92 96     375
Barry Jones Sulby 96 92 93 93     374
Chris Ollett Sandsiders 89 94 91 94     368
Micky Craine Kirk Michael 88 91 93 94     366
 
Raynor Trophy (23 May 2005)              Team
               
Pat Burgess Laxey 97 96 96 98 387
Suzanne Cubbon 96 98 96 97 387 774
                 
Phil Glover Sandsiders 95 99 97 99 390
Bill Jones 97 96 94 93 380 770
                 
Tom Lord Sulby 98 96 97 99 390
David Lord 95 96 92 91 374 764
                 
Lara Ward Port St Mary 93 97 97 96 383
Derek Kermode 94 93 94 96 377 760
  
  
                             
Drinkwater Cup (30 May 2005)             Score
Lara Ward Port St Mary 99 99 97 97     392
Linda Watson O C Douglas 99 99 99 94     391
Suzanne Cubbon Laxey 98 98 97 95     388
Tom Lord Sulby 94 98 97 98     387
Bill Jones Sandsiders 96 96 97 97     386
Trevor Taubman Castletown 98 95 96 97     386
Phil Glover Sandsiders 97 96 94 98     385
Pat Burgess Laxey 97 95 97 96     385
Stephen Curphey Laxey 93 95 99 94     381
Derek Kermode Port St Mary 90 97 96 97     380
Shaun Cook Sandsiders 93 94 96 97     380
Judy Kee Laxey 95 95 96 92     378
John Brewis Castletown 91 98 95 93     377
John Wood Laxey 97 87 94 97     375
Bill Snelling Laxey 97 93 91 94     375
Kit Tilleard Port St Mary 97 93 92 89     371
 
Association Shield (27 June 2005)            Team
Harry Creevy 100 99 97 99 395
Suzanne Cubbon
Laxey
94 98 100 97 389
John Wood 98 95 98 96 387
Pat Burgess 94 96 93 95 378 1549
               
Phil Glover 100 99 99 99 397
Trevor Taubman Isle of Man Shooting Club "C" 96 94 99 96 385
Bill Jones 94 98 94 96 382
Shaun Cook 97 92 95 97 381 1545
               
Lara Ward 95 98 99 98 390
Linda Watson Isle of Man Shooting Club "B" 99 97 97 96 389
Bill Snelling 96 96 94 95 381
Derek Kermode 93 92 98 93 376 1536
  
Tom Lord 98 95 98 99 390
Dave Moore Isle of Man Shooting Club "A" 95 99 96 95 385
Barry Jones 94 94 94 99 381
David Lord 94 92 92 94 372 1528
 
Windsor Trophy (25 July 2005)             Score
Harry Creevy Laxey 99 97 99 99 99 97 590
John Wood Laxey 98 97 96 97 100 99 587
Phil Glover Sandsiders 97 98 100 97 95 98 585
Bill Jones Sandsiders 98 98 96 99 95 96 582
Linda Watson OC Douglas 96 94 96 96 99 98 579
Tom Lord Sulby 98 96 96 96 96 96 578
Trevor Taubman Castletown 94 97 98 97 97 94 577
Pat Burgess Laxey 94 99 97 98 97 92 577
Derek Kermode Port St Mary 94 96 96 95 98 97 576
Kit Tilleard Port St Mary 96 96 93 97 97 97 576
Suzanne Cubbon Laxey 93 98 96 96 96 97 576
Stephen Curphey Laxey 96 97 93 97 97 96 576
Lara Ward Port St Mary 93 97 96 95 98 96 575
Dave Moore Kirk Michael 94 95 92 95 98 99 573
Judy Kee Laxey 95 95 92 94 96 99 571
Shaun Cook Sandsiders 93 96 92 94 96 96 567
Barry Jones Sulby 94 90 65       249
 
Sinclair Trophy (1 August 2005)             Team
 
Harry Creevy Laxey 'A' 96 99 95 98 388
Suzanne Cubbon 99 97 99 99 394 782
                 
Dave Moore Isle of Man Shooting Club 98 97 99 99 393
Linda Watson 97 99 95 96 387 780
                 
John Wood Laxey 'B' 98 98 96 97 389
Pat Burgess 97 97 97 96 387 776
                 
Bill Jones Sandsiders 98 97 95 96 386
Phil Glover 99 95 97 98 389 775
                 
Derek Kermode Port St Mary 'B' 99 93 95 96 383
Ashley Gardner 97 98 97 96 388 771
                 
Lara Ward Port St Mary 'A' 100 98 98 95 391
Kit Tilleard 93 95 95 94 377 768
                 
Bill Snelling Laxey 'C' 93 95 97 93 378
Stephen Curphey 96 93 94 99 382 760
                  
Caparn Cup (8 August 2005)
Lara Ward Port St Mary 99 99 98 100     396
Phil Glover Sandsiders 98 100 100 98     396
Harry Creevy Laxey 99 98 98 100     395
John Wood Laxey 99 97 97 97     390
Suzanne Cubbon Laxey 96 99 97 97     389
Bill Jones Sandsiders 97 96 97 97     387
Tom Lord Sulby 97 97 97 96     387
Derek Kermode Port St Mary 96 94 98 98     386
Pat Burgess Laxey 96 93 100 97     386
Shaun Cook Sandsiders 95 95 99 96     385
Stephen Curphey Laxey 96 96 93 97     382
Kit Tilleard Port St Mary 94 94 95 93     376
Judy Kee Laxey 94 90 94 97     375
Sally Porter Laxey 94 94 93 92     373
                 
Waterford Glass Trophy (15 August 2005)          
               
Suzanne Cubbon Laxey 'A' 97 99 99 98 393
John Wood 95 94 97 99 385 778
                 
Judy Kee Laxey 'B' 96 98 97 98 389
Stephen Curphey 96 98 94 99 387 776
                 
Lara Ward Port St Mary 95 98 99 96 388
Kit Tilleard 91 95 95 97 378 766
                 
Bill Jones Sandsiders 97 98 94 99 388
Shaun Cook 94 95 90 95 374 762