Empire Garage Tynwald Shield - Isle of Man Shooting Portal

Go to content

Main menu:

Empire Garage Tynwald Shield

IoM Shooting Club Results Archive > 2012
Printer friendly version
Empire Garage Tynwald Shield 2012
   30/4 7/5 14/5 21/5 28/5 4/6 11/6 18/6 25/6 2/7 9/7 16/7 23/7 30/7 6/8 13/8 20/8 27/8
Richard Arthur 597 602 597 604 597 592 591 595 597 594 599 608 604 605 604 592 597 601
Nick Brown 589 602 603 597 610 608 606 601 610 597 590 600 591 601 604 608 607 605
Steve Callus 601 594 596 595 585 596 606 587 603 603 606 609     604 590 598 591
Harry Creevy             601               606     602
Michael Duncalf             599     590       598       561
Ashley Gardner 599   607 610   603 607 599 600 599 603 593 588         604
Ashley Gardner Jnr 601 599                                
Barry Jones 588 602 601 597 586 604 601               602   608 607
Bill Jones 597 606 596 598 594 600 600 590 592 600 596 593 603 598 603 610 601  
Ben Kelly   601 601 602 600 605 593 589 604     589 597 600   616 618 605
Derek Kermode 603 609 606     609 597 598 596       602 598 600 598 605 599
Tony Kneale 605 594 590 607   616 601 601 606 594 598 584 592 592 600 601 595 611
Gary Knight 572                                  
Tom Lord 595   595 598 581 590 596 599 606 615 614 609 610 620 615 603 594 611
Suzanne McKnight 596 606   585 593 592 594 598                    
Andy Potter 596 611 596 601 601   600   597 598 592 609 594 589 605   602 599
Paul Smethurst 605 603   601 591 598 593 601 600 604 604 605 606 607 613 604 598 576
John Wood 587 603 605 596 594 599 602 598 601 599 610 605     602 596 589 604
 
Result Summary  -  Empire Garage Tynwald Shield 2012
  30/4 07/5 14/5 21/5 28/5 04/6 11/6 18/6 25/6 02/7 09/7 16/7 23/7 30/7 06/8 13/8 20/8 27/8 Agg: 12 from 18 Ave: 12 from 18
Tom Lord 595 0 595 598 581 590 596 599 606 615 614 609 610 620 615 603 594 611 7,296 608.0
Nick Brown 589 602 603 597 610 608 606 601 610 597 590 600 591 601 604 608 607 605 7,265 605.4
Paul Smethurst 605 603 0 601 591 598 593 601 600 604 604 605 606 607 613 604 598 576 7,253 604.4
Ben Kelly 0 601 601 602 600 605 593 589 604 0 0 589 597 600 0 616 618 605 7,242 603.5
Tony Kneale 605 594 590 607 0 616 601 601 606 594 598 584 592 592 600 601 595 611 7,235 602.9
Derek Kermode 603 609 606 0 0 609 597 598 596 0 0 0 602 598 600 598 605 599 7,224 602.0
John Wood 587 603 605 596 594 599 602 598 601 599 610 605 0 0 602 596 589 604 7,224 602.0
Richard Arthur 597 602 597 604 597 592 591 595 597 594 599 608 604 605 604 592 597 601 7,215 601.3
Andy Potter 596 611 596 601 601 0 600 0 597 598 592 609 594 589 605 0 602 599 7,215 601.3
Ashley Gardner 599 0 607 610 0 603 607 599 600 599 603 593 588 0 0 0 0 604 7,212 601.0
Bill Jones 597 606 596 598 594 600 600 590 592 600 596 593 603 598 603 610 601 0 7,212 601.0
Steve Callus 601 594 596 595 585 596 606 587 603 603 606 609 0 0 604 590 598 591 7,211 600.9
Fewer than 12 rounds shot�                                        
Barry Jones 588 602 601 597 586 604 601 0 0 0 0 0 0 0 602 0 608 607 5,996  
Suzanne McKnight 596 606 0 585 593 592 594 598 0 0 0 0 0 0 0 0 0 0 4,164  
Michael Duncalf 0 0 0 0 0 0 599 0 0 590 0 0 0 598 0 0 0 561 2,348  
Harry Creevy 0 0 0 0 0 0 601 0 0 0 0 0 0 0 606 0 0 602 1,809  
Ashley Gardner Jnr 601 599 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,200  
Gary Knight 572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 572  

All text and images © Copyright Isle of Man Shooting Club 2002 - 2014. All rights reserved.
 
 
 
Back to content | Back to main menu